Below is a list of all the ѿý's radio services that are available on FM and AM. We have listed the frequency ranges, if you want to know the exact frequency for your location then use our transmitter checker tool.
All these radio services are can also be found on along with ѿý's digital-only radio services.
National
Radio station | Frequency |
Radio 1 | 97-99 FM |
Radio 2 | 88-91 FM |
Radio 3 | 90-93 FM |
Radio 4 | 92-95 FM, 103-105 FM (with local variations for Scotland, Wales and Northern Ireland) 198 LW |
Radio 5 Live | 909/693 MW |
Asian Network | East Midlands - 837 MW West Midlands - 1458/828 MW Derbyshire - 1116 MW (7pm-1am) Peterborough/North Cambridgeshire - 1449 MW |
Nations
Radio Station | Frequencies |
ѿý Radio Scotland | 92-95 FM, 810 MW |
Radio nan Gàidheal | 103-105 FM |
Radio Ulster | 92-95 FM |
Radio Foyle | 93.1 FM |
Radio Wales | 93-104 FM |
Radio Cymru | 92-105 FM |
Local Radio
Radio Station | Frequencies |
ѿý Radio Berkshire | Henley-on-Thames - 94.6 FM Windsor - 95.4 FM Hannington - 104.1 FM Reading - 104.4 FM |
ѿý Radio Bristol | Dundry - 94.9 FM Bath - 104.6 FM Weston-Super-Mare - 103.6 FM |
ѿý Radio Cambridgeshire | Peterborough - 95.7 FM Cambridge - 96.0 FM |
ѿý Radio Cornwall | East Cornwall - 95.2 FM Isles of Scilly - 96.0 FM West Cornwall - 103.9 FM |
ѿý Coventry & Warwickshire | 94.8 FM, 103.7 FM, 104 FM |
ѿý Radio Cumbria | North, East and West Cumbria - 95.6 FM South Cumbria - 96.1 FM Whitehaven, Keswick - 104.1 FM Kendal - 95.2 FM Windermere - 104.2 FM |
ѿý Radio Derby | 95.3 FM, 96 FM, 104.5 FM |
ѿý Radio Devon | North Hessary Tor - 103.4 FM Barnstaple - 94.8 FM Plymouth - 95.7 FM Exeter - 95.8 FM Okehampton - 96.0 FM 104.3 FM in Torbay and the South Hams |
ѿý Essex | 95.3 FM, 103.5 FM |
ѿý Radio Gloucestershire | Gloucester - 104.7 FM Stroud - 95.0 FM Cirencester - 95.8 FM |
ѿý Radio Guernsey | 93.2 FM, 99.0 FM 1116 MW |
ѿý Hereford & Worcester | Herefordshire - 94.7 FM Worcestershire - 104 FM Redditch - 104.4 FM Wyre Forest - 104.6 FM |
ѿý Radio Humberside | 95.9 FM |
ѿý Radio Jersey | 88.8 FM |
ѿý Radio Kent | West Kent - 96.7 FM Folkestone - 97.6 FM East Kent - 104.2 FM |
ѿý Radio Lancashire | 95.5 FM, 103.9 FM, 104.5 FM |
ѿý Radio Leeds | 92.4 FM, 95.3 FM, 102.7 FM, 103.9 FM |
ѿý Radio Leicester | 104.9 FM |
ѿý Radio Lincolnshire | Belmont - 94.9 FM Grantham - 104.7 FM |
ѿý London | 94.9 FM |
ѿý Radio Manchester | 95.1 FM, 104.6 FM |
ѿý Radio Merseyside | 95.8 FM |
ѿý Newcastle | 95.4 FM, 96 FM, 103.7 FM, 104.4 FM |
ѿý Radio Norfolk | East Norfolk - 95.1 FM North Norfolk - 95.6 FM West Norfolk - 104.4 FM |
ѿý Radio Northampton | 104.2 FM, 103.6 FM |
ѿý Radio Nottingham | 95.1 FM, 95.5 FM, 103.8 FM 1584 MW |
ѿý Radio Oxford | 95.2 FM |
ѿý Radio Sheffield | 88.6 FM, 94.7 FM, 104.1 FM |
ѿý Radio Shropshire | Shropshire - 96 FM Ludlow - 95 FM Clun - 104.1 FM Church Stretton - 90 FM |
ѿý Radio Solent | Hampshire, the Isle of Wight and East Dorset - 96.1 FM West Dorset - 103.8 FM |
ѿý Somerset | 95.5 FM |
ѿý Radio Stoke | 94.6 FM, 104.1 FM |
ѿý Radio Suffolk | Ipswich - 103.9 FM West Suffolk - 104.6 FM Lowestoft - 95.5 FM Aldeburgh - 95.9 FM |
ѿý Surrey | 104 FM, 104.6 FM |
ѿý Sussex | 95.3 FM, 104.5 FM, 104.8 FM |
ѿý Radio Tees | 95 FM, 95.8 FM |
ѿý Three Counties Radio | 90.4FM, 92.1FM, 94.7FM, 95.5 FM, 98FM, 103.8 FM, 104.5 FM |
ѿý Wiltshire | 103.5 FM, 104.3 FM, 104.9 FM |
ѿý WM 95.6 | 95.6 FM |
ѿý Radio York | 95.5 FM, 103.7 FM, 104.3FM |
All FM frequencies displayed are inMHz. MWfrequencies are in kHz.